Every race follows this order; loads vary by division.
Choose Singles or Doubles. Weights below are per the official rulebook for the current season.
| SkiErg | 1000 m |
| Sled Push | 102 kg (50 m) |
| Sled Pull | 78 kg (50 m) |
| Burpee Broad Jumps | 80 m |
| Row | 1000 m |
| Farmers Carry | 16 kg × 2 (200 m) |
| Sandbag Lunges | 10 kg (100 m) |
| Wall Balls | 4 kg • target 2.7 m • 100 reps |
| SkiErg | 1000 m |
| Sled Push | 152 kg (50 m) |
| Sled Pull | 103 kg (50 m) |
| Burpee Broad Jumps | 80 m |
| Row | 1000 m |
| Farmers Carry | 24 kg × 2 (200 m) |
| Sandbag Lunges | 20 kg (100 m) |
| Wall Balls | 6 kg • target 3 m • 100 reps |
| SkiErg | 1000 m |
| Sled Push | 152 kg (50 m) |
| Sled Pull | 103 kg (50 m) |
| Burpee Broad Jumps | 80 m |
| Row | 1000 m |
| Farmers Carry | 24 kg × 2 (200 m) |
| Sandbag Lunges | 20 kg (100 m) |
| Wall Balls | 6 kg • target 2.7 m • 100 reps |
| SkiErg | 1000 m |
| Sled Push | 202 kg (50 m) |
| Sled Pull | 153 kg (50 m) |
| Burpee Broad Jumps | 80 m |
| Row | 1000 m |
| Farmers Carry | 32 kg × 2 (200 m) |
| Sandbag Lunges | 30 kg (100 m) |
| Wall Balls | 9 kg • target 3 m • 100 reps |
View detailed station weights and reps for each division
Data sourced from official HYROX rulebook. Last verified: 2024